| PAYMENT | Caution Fee: *Refunded upon return of all materials in good condition | User Fees | Course Fee | TOTAL | 
|---|---|---|---|---|
| PASS | *$90 | $39 | $31 | $160 | 
| Dual Credit (with textbook) | *$90 | $39 | $71 | $200 | 
| Dual Credit (no textbook) | $39 | $71 | $120 | |
| Dual Credit (Certificate Program ex. Admin Professional) | $39 | $181 | $220 | |
| Adult Student (20 years of age as of Sept. 1, 2025) | *$90 | $600 | $690 | |
| International Student - 5 credit course | *$90 | $910 | $1000 | |
| International Student - diploma course | *$90 | $960 | $1050 | |
| International Student - 3 credit course | *$90 | $510 | $600 | 
*Technology User Fees and Program Fees are non-refundable. Caution Fee are refunded upon return of all materials in good condition
*All International Students interested in an Alternative Education course/opportunity must reach out to Trudy Hoffner for prior approval -780 441 6080
Click here for further details:
2025-2026 School Fees - Alternative Education
2025-2026 School Fees - Cardinal Collins Catholic Academic Centre - City Centre
2025-2026 School Fees - Cardinal Collins Catholic Academic Centre - Clareview
2025-2026 School Fees - Cardinal Collins Catholic Academic Centre - Mill Woods
2025-2026 School Fees - Cardinal Collins Catholic Academic Centre - Westmount