All students are responsible for ensuring they have the prerequisites for any course they register in.
| Course | Credits | Prerequisites |
|---|---|---|
| Religious Studies 25 | 3 | Christian Service Program Form |
| Religious Studies 35 | 3 | Christian Service Program Form |
| Religions of the World 35 | 3 | Christian Service Program Form |
| Aboriginal Studies 10 | 5 | |
| Aboriginal Studies 20 | 5 | Aboriginal Studies 10 |
| Aboriginal Studies 30 | 5 | Aboriginal Studies 20 |
| English 10-1 | 5 | Gr. 9 Language Arts (50%+) |
| English 10-2 | 5 | Gr. 9 Language Arts |
| English 20-1 | 5 | English 10-1 |
| English 20-2 | 5 | English 10-1 or English 10-2 |
| English 30-1 | 5 | English 20-1 |
| English 30-2 | 5 | English 20-1 or English 20-2 |
| Social Studies 10-1 | 5 | Gr. 9 Language Arts (50%+) |
| Social Studies 10-2 | 5 | Gr. 9 Language Arts |
| Social Studies 20-1 | 5 | Social Studies 10-1 |
| Social Studies 20-2 | 5 | Social Studies 10-1 or Social 10-2 |
| Social Studies 30-1 | 5 | Social Studies 20-1 |
| Social Studies 30-2 | 5 | Social Studies 20-1 or Social 20-2 |
| Math 10C | 5 | Gr. 9 Mathematics (50%+) |
| Math 10-3 | 5 | Gr. 9 Mathematics (Completed) |
| Math 20-1 | 5 | Math 10C |
| Math 20-2 | 5 | Math 10C |
| Math 20-3 | 5 | Math 10C or math 10-3 |
| Math 30-1 | 5 | Math 20-1 |
| Math 30-2 | 5 | Math 20-1 or Math 20-2 |
| Math 30-3 | 5 | Math 20-1 or Math 20-2 or Math 20-3 |
| Math 31 | 5 | Math 30-1 (Co-requisite) |
| Science 10 | 5 | Gr. 9 Science (50%+) |
| Science 14 | 5 | Gr. 9 Science (Completed) |
| Biology 20 | 5 | Science 10 |
| Chemistry 20 | 5 | Science 10 |
| Physics 20 | 5 | Science 10 |
| Science 20 | 5 | Science 10 |
| Science 24 | 5 | Science 10 or Science 14 |
| Biology 30 | 5 | Biology 20 |
| Chemistry 30 | 5 | Chemistry 20 |
| Physics 30 | 5 | Physics 20 |
| Science 30 | 5 | Biology 20 or Chemistry 20 or Physics 20 or Science 20 |
| Phys Ed 10 | 3 | Gr. 9 Phys Ed (Completed) |
| Calm 20 | 3 | Gr. 9 (Completed) |
| Phys Ed 10/Calm 20 | 6 (course length is same as 5 credit courses) | Gr. 9 (Completed) |
| Rock & Pop 15 | 5 | Students will receive credits in General Music |
Work Experience - If you have a summer job (full-time or part- time), call 780-441-6080 to inquire about earning work experience credits. We can also support students who are interested in learning about the Registered Apprenticeship Program (RAP).
REGISTRATION:
This is a separate registration system specifically for Alternative Education and is not connected to a PowerSchool account. Therefore, a unique sign in is required.
First time users will need to create an account before any courses can be added. For further support please call 780 441-6080.
*All summer school classes are subject to enrolment minimums. You may be relocated to a different school if necessary.